| PUBG PUBG SMM Panel · PUBG Reseller Panel | Services
⭐ ⚡ ⚡️⚡️⚡️️ 🔥 💧 ⛔ ♻ 🚩 AR R30 R60 Rx R∞
| # | Service Name | Type | Price (per 1000) | Min Order | Max Order | Completion Rate | Ratings | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Nothing Found! - Check Uncategorised Services | |||||||||
Uncategorised SMM Services
| # | Service Name | Type | Price (per 1000) | Min Order | Max Order | Completion Rate | Ratings | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Discord - Server Boost [3 Months] [No Bot] | |||||||||
| 1-1200 | Discord Server Boost [r90] [2x Boost] [1 Months] [No Bot] | package | $6.5 | 1 | 1 | No enough data! | Not rated yet! | ||
| 1-1201 | Discord Server Boost [r90] [4x Boost] [1 Months] [No Bot] | package | $12.74 | 1 | 1 | No enough data! | Not rated yet! | ||
| 1-1202 | Discord Server Boost [r90] [6x Boost] [1 Months] [No Bot] | package | $18.74 | 1 | 1 | No enough data! | Not rated yet! | ||
| 1-1203 | Discord Server Boost [r90] [8x Boost] [1 Months] [No Bot] | package | $26 | 1 | 1 | No enough data! | Not rated yet! | ||
| 1-1204 | Discord Server Boost [r90] [10x Boost] [1 Months] [No Bot] | package | $32 | 1 | 1 | No enough data! | Not rated yet! | ||
| 1-1205 | Discord Server Boost [r90] [12x Boost] [1 Months] [No Bot] | package | $36 | 1 | 1 | No enough data! | Not rated yet! | ||
| 1-1206 | Discord Server Boost [r90] [14x Boost] [1 Months] [No Bot] | package | $42 | 1 | 1 | No enough data! | Not rated yet! | ||
| 1-1207 | Discord Server Boost [r90] [20x Boost] [1 Months] [No Bot] | package | $58 | 1 | 1 | No enough data! | Not rated yet! | ||
| 🌏 Exchange Platforms Traffic (PTC) | |||||||||
| 5-3871 | Worldwide Traffic - Instant Redirection (𝐃𝐢𝐫𝐞𝐜𝐭) | default | $0.32 | 1000 | 1000000 |
|
Not rated yet! | ||
| 🌏 Facebook Emoticons | |||||||||
| 5-3743 | Facebook Post Care Emoji 🥰 [100K] [1-3K/D] [0-12 HR START] | default | $3.72 | 100 | 100000 |
|
No enough ratings! | ||
| 5-2378 | Facebook Post Love Emoji ❤️ [200] [50-200/D] [R30] [0-12 HR START] [USA] | default | $39 | 5 | 200 |
|
Not rated yet! | ||
| 🌏 Facebook Others | |||||||||
| 5-1571 | Facebook Post Share [200K] [500-1K/D] [R30] [0-8 HR START] | default | $2.32 | 100 | 200000 | No enough data! | Not rated yet! | ||
| 🌏 GEO Targeted Traffic | |||||||||
| 5-3864 | Choose GEO Target - Social Networks Traffic (𝐒𝐨𝐜𝐢𝐚𝐥) | default | $1.22 | 200 | 10000000 | No enough data! | Not rated yet! | ||
| 5-3867 | Choose GEO Target - Search Engines Organic Traffic (𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝) | default | $1.68 | 200 | 10000000 |
|
Not rated yet! | ||
| Instagram - Followers [USA] | |||||||||
| 1-1160 | Instagram Followers [1h - 50k/d - 50k] [USA] | default | $2.4 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 1-1161 | Instagram Followers [1h - 50k/d - 50k] [r30] [USA] ♻ | default | $2.76 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 1-1162 | Instagram Followers [1h - 50k/d - 50k] [r60] [USA] ♻ | default | $2.88 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 1-1163 | Instagram Followers [1h - 50k/d - 50k] [r90] [USA] ♻ | default | $3 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 1-1164 | Instagram Followers [1h - 50k/d - 50k] [r365] [USA] ♻ | default | $3.12 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 1-1165 | Instagram Followers [1h - 50k/d - 50k] [rLifetime] [USA] ♻ | default | $3.36 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 🌏 INSTAGRAM Packages | |||||||||
| 5-1873 | Instagram Package [1000/250/250] 7 Days subscription | package | $33.04 | 1 | 1 | No enough data! | Not rated yet! | ||
| 5-3273 | LinkedIn Post Repost [50K] [1-2K/D] [R30] [0-12 HR START] | default | $52 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 5-2890 | LinkedIn Reaction ❤️ Love [50K] [1-2K/D] [R30] [0-12 HR START] | default | $52 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 5-2892 | LinkedIn Reaction 👏 Celebrate [50K] [1-2K/D] [R30] [0-12 HR START] | default | $52 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 5-2893 | LinkedIn Reaction 💟 Support [50K] [1-2K/D] [R30] [0-12 HR START] | default | $52 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 5-2894 | LinkedIn Reaction 💡 Insightful [50K] [1-2K/D] [R30] [0-12 HR START] | default | $52 | 10 | 50000 | No enough data! | Not rated yet! | ||
| Linkedin - Followers | |||||||||
| 1-1441 | Linkedin Followers [1h - 100/d - 10k] [r180] [Profile] | default | $66 | 1 | 10000 | No enough data! | Not rated yet! | ||
| 🌏 Mobile Traffic | |||||||||
| 5-3869 | USA Traffic from Mobile Apps - 100% Android (𝐎𝐫𝐠𝐚𝐧𝐢𝐜) | default | $1.9 | 1000 | 1000000 |
|
Not rated yet! | ||
| 5-3870 | USA Traffic from Mobile Apps - 100% iOS (𝐎𝐫𝐠𝐚𝐧𝐢𝐜) | default | $2.16 | 1000 | 1000000 |
|
Not rated yet! | ||
| 🌏 Music Plays | |||||||||
| 5-1288 | Audiomack Album Plays [100K] [1K-10K/D] [R30] [0-1 HR START] | default | $4 | 100 | 100000 | No enough data! | Not rated yet! | ||
| 🌏 Private | |||||||||
| 5-1 | 350+ News Sites | Premium Press Release Writing and Distribution | default | $200000000 | 50 | 10000 |
|
Not rated yet! | ||
| 🔰 SMM-Heaven Exclusive Proposals 🔰 | |||||||||
| 5-3303 | Exclusive Instagram [Mix Gender] Likes Israel HQ Real [Manual Service] | default | $12.74 | 25 | 1500 | No enough data! | Not rated yet! | ||
| 5-3305 | Exclusive Instagram [Female] Likes Israel HQ Real [Manual Service] | default | $28.08 | 25 | 1000 | No enough data! | Not rated yet! | ||
| Snapchat - Followers | |||||||||
| 1-1344 | Snapchat Followers [1h - 1k/d - 1k] [Global] | default | $26.0012 | 10 | 10000 | No enough data! | Not rated yet! | ||
| 🌏 SoundCloud | |||||||||
| 5-801 | SoundCloud Repost [10K] [1-5K/D] [NON-DROP] [0-6 HR START] | default | $7.8 | 20 | 10000 |
|
Not rated yet! | ||
| 🌏 Spotify Ultimate-Ads Streams [ Targeted ] | |||||||||
| 5-2001 | Spotify Ultimate-Ads Streams [50K] [1-3K/D] [R30] [0-12 HR START] [USA] | default | $6.22 | 1000 | 50000 | No enough data! | Not rated yet! | ||
| ��️ SUMMER SALE ☀️ | |||||||||
| 5-3785 | TikTok Views [1M] [10-70K/D] [R30] [0-1 HR START] | default | $0.3 | 100 | 1000000 | No enough data! | Not rated yet! | ||
| TikTok - Followers [Arab] | |||||||||
| 1-568 | TikTok Followers [1h - 20k/d - 1m] [Arab] [Old Accounts] ⛔ | default | $5.52 | 10 | 1000000 | No enough data! | Not rated yet! | ||
| TikTok - Saves | |||||||||
| 1-5811 | TikTok Saves [1h - 1k/d - 100k] [r30] | default | $0.24 | 10 | 100000 |
|
Not rated yet! | ||
| 🔥 TOP SALE 🔥 | |||||||||
| 5-2642 | 💥 Instagram Saves [50K] [5-15K/D] [NON-DROP] [0-1 HR START] | default | $0.3 | 10 | 50000 | No enough data! | Not rated yet! | ||
| 5-3781 | 💥 YouTube Views [50K] [500-1.5K/D] [R30] [0-2 HR START] | default | $1.6 | 100 | 100000 | No enough data! | Not rated yet! | ||
| 5-2336 | 💥 YouTube Subscribers [10K] [500-1K/D] [R30] [0-1 HR START] [FAST UPDATED] | default | $41.6 | 100 | 10000 |
|
Not rated yet! | ||
| Vk.com - Followers | |||||||||
| 1-750 | Vk.com Followers [5h - 400/d - 2k] [Groups] | default | $9.8278 | 15 | 2000 | No enough data! | Not rated yet! | ||
| Website Traffic [Australia] | |||||||||
| 1-1510 | Australia Traffic from Quora ⛔ | default | $0.6 | 100 | 1000000 | No enough data! | Not rated yet! | ||
| Website Traffic [China] | |||||||||
| 1-3599 | China Traffic from Baidu ⛔ | default | $0.6 | 100 | 1000000 | No enough data! | Not rated yet! | ||
| Website Traffic [Indonesia] | |||||||||
| 1-3624 | Indonesia Traffic from Detik ⛔ | default | $0.6 | 100 | 1000000 | No enough data! | Not rated yet! | ||
| 1-3625 | Indonesia Traffic from Kompas ⛔ | default | $0.6 | 100 | 1000000 | No enough data! | Not rated yet! | ||
| 1-3622 | Indonesia Traffic from X (Formerly Twitter) ⛔ | default | $0.6 | 100 | 1000000 | No enough data! | Not rated yet! | ||
| 1-3623 | Indonesia Traffic from YouTube ⛔ | default | $0.6 | 100 | 1000000 | No enough data! | Not rated yet! | ||
| Website Traffic [UK] | |||||||||
| 1-4144 | UK Traffic from X (Formerly Twitter) ⛔ | default | $0.6 | 100 | 1000000 | No enough data! | Not rated yet! | ||
| 1-4145 | UK Traffic from YouTube ⛔ | default | $0.6 | 100 | 1000000 | No enough data! | Not rated yet! | ||
| 🌏 Worldwide Traffic | |||||||||
| 5-3861 | Worldwide Traffic - Commercial (𝐎𝐫𝐠𝐚𝐧𝐢𝐜 - 𝐊𝐞𝐲𝐰𝐨𝐫𝐝𝐬 𝐚𝐥𝐥𝐨𝐰𝐞𝐝) | default | $0.54 | 200 | 10000000 |
|
Not rated yet! | ||
| 🌏 X - Twitter Others | |||||||||
| 5-2720 | Twitter Hashtag Click [10M] [1M/D] [NON-DROP] [0-15 MIN START] | default | $0.7 | 100 | 10000000 | No enough data! | Not rated yet! | ||
| 5-2718 | Twitter Link Click [10M] [1M/D] [NON-DROP] [0-15 MIN START] | default | $0.7 | 100 | 10000000 |
|
Not rated yet! | ||
| 5-2417 | Twitter Profile Click [10M] [1M/D] [NON-DROP] [0-15 MIN START] | default | $0.7 | 100 | 10000000 | No enough data! | Not rated yet! | ||
| X/Twitter - Retweets [Turkey] | |||||||||
| 1-1360 | X/Twitter Retweets [1h - 1k/d - 2.5k] [r7] [Turkey] | default | $3.6 | 10 | 2500 | No enough data! | Not rated yet! | ||
| 1-1361 | X/Twitter Retweets [1h - 1k/d - 2.5k] [r30] [Turkey] | default | $4.8 | 10 | 2500 | No enough data! | Not rated yet! | ||
| 1-1362 | X/Twitter Retweets [1h - 1k/d - 2.5k] [r30] [Turkey] | default | $7.2 | 10 | 2500 | No enough data! | Not rated yet! | ||
| Youtube - Likes [Country Targeted] | |||||||||
| 1-1294 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Latvia] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1290 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Lebanon] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1293 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Lesotho] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1291 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Liberia] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1292 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Lithuania] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1298 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Madagascar] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1330 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Malawi] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1296 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Malaysia] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1299 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Mali] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1331 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Mauritania] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1332 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Moldova] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1333 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Mongolia] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1297 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Mozambique] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1295 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Myanmar] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1351 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Namibia] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1335 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Nepal] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1337 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Netherlands] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1350 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [New Zealand] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1338 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Nicaragua] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1334 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Nigeria] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1336 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Niger] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1352 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [North Macedonia] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1339 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Norway] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1353 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Oman] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1354 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Pakistan] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1381 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Panama] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1359 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Papua New Guinea] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1380 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Paraguay] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1357 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Peru] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1355 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Philippines] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1356 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Poland] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1358 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Portugal] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1382 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Qatar] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1384 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Romania] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1383 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Russia] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1385 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Rwanda] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1387 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Saudi Arabia] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1390 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Senegal] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1391 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Somalia] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1392 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [South Sudan] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1388 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Sri Lanka] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1386 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Sudan] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| 1-1389 | YouTube Likes [1h - 100k/d - 500k] [rLifetime] [Syria] ♻ | default | $2.16 | 10 | 100000 | No enough data! | Not rated yet! | ||
| Youtube - Subscribers | |||||||||
| 1-1237 | Youtube Subscribers [1h - 300/d - 50k] [r30] | default | $36 | 500 | 50000 | No enough data! | Not rated yet! | ||
| 1-1238 | Youtube Subscribers [1h - 300/d - 100k] [r30] | default | $52 | 50 | 100000 | No enough data! | Not rated yet! | ||
| 1-1239 | Youtube Subscribers [1h - 500/d - 50k] [r30] | default | $52 | 50 | 50000 | No enough data! | Not rated yet! | ||
| Youtube - Views [USA] [Best for SEO] [Retention] [High Drop] [Topic] | |||||||||
| 1-2326 | ---------------------------------------------------------------------- | default | $2 | 10000 | 10000 | No enough data! | Not rated yet! | ||
About PUBG
PUBG SMM Panel
Frequently asked question:
What is PUBG?
PlayerUnknown's Battlegrounds (PUBG) is an online multiplayer battle royale game developed and published by PUBG Corporation, a subsidiary of South Korean video game company Bluehole. The game is based on previous mods that were created by Brendan "PlayerUnknown" Greene for other games, inspired by the 2000 Japanese film Battle Royale, and expanded into a standalone game under Greene's creative direction. In the game, up to one hundred players parachute onto an island and scavenge for weapons and equipment to kill others while avoiding getting killed themselves. The available safe area of the game's map decreases in size over time, directing surviving players into tighter areas to force encounters. The last player or team standing wins the round.